2026 NASCAR Pool Driver Standings

Daytona, FL: Daytona International Speedway (Coke Zero Sugar 400)

NASCAR Standings
Race: 26 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 1,026 1 0 1,027 0 422 14 5 4 0 0 0 2,100
Ryan Blaney 12 F B 929 9 0 938 -89 333 6 8 3 0 0 0 2,075
Tyler Reddick 45 T C 894 0 0 894 -133 289 11 1 5 0 0 0 2,065
Ty Gibbs 54 T C 890 2 0 892 -135 287 10 5 2 0 0 0 2,060
Chase Briscoe 19 T A 761 0 0 761 -266 156 10 0 1 0 0 0 2,055
Christopher Bell 20 T A 752 6 0 758 -269 153 11 4 0 0 0 0 2,050
Kyle Larson 5 C A 716 8 0 724 -303 119 9 5 0 0 0 0 2,045
Chase Elliott 9 C A 713 10 0 723 -304 118 6 2 2 0 0 0 2,040
Joey Logano 22 F B 699 10 0 709 -318 104 5 2 2 0 0 0 2,035
Chris Buescher 17 F C 677 0 0 677 -350 72 2 0 0 0 0 0 2,030
Daniel Suarez 7 C E 672 4 0 676 -351 71 3 1 1 0 0 0 2,025
Carson Hocevar 77 C F 664 9 0 673 -354 68 5 0 1 0 0 0 2,020
William Byron 24 C B 666 0 0 666 -361 61 4 3 0 0 0 0 2,015
Bubba Wallace 23 T C 651 0 0 651 -376 46 4 2 0 0 0 0 2,010
Austin Cindric 2 F D 631 0 0 631 -396 26 2 1 0 0 0 0 2,005
Ryan Preece 60 F D 645 2 25 622 -405 17 1 2 1 0 0 0 2,000
Shane Van Gisbergen 97 C D 600 5 0 605 -422 17 5 2 2 0 0 0 605
Brad Keselowski 6 F D 536 7 0 543 -484 79 2 2 0 0 0 0 543
Ross Chastain 1 C D 518 0 0 518 -509 104 1 4 0 0 0 0 518
Michael McDowell 71 C F 510 7 0 517 -510 105 3 0 0 0 0 0 517
Erik Jones 43 T E 498 0 0 498 -529 124 2 1 0 0 0 0 498
Todd Gilliland 34 F F 465 3 0 468 -559 154 0 1 0 0 0 0 468
AJ Allmendinger 16 C E 463 0 0 463 -564 159 1 1 0 0 0 0 463
Zane Smith 38 F E 455 0 0 455 -572 167 2 1 0 0 0 0 455
Austin Dillon 3 C C 427 8 0 435 -592 187 0 0 0 0 0 0 435
Ricky Stenhouse Jr 47 C F 426 4 0 430 -597 192 3 0 0 0 0 0 430
John Hunter Nemechek 42 T F 412 6 0 418 -609 204 1 0 0 0 0 0 418
Josh Berry 21 F D 409 5 0 414 -613 208 2 0 0 0 0 0 414
Riley Herbst 35 T E 402 0 0 402 -625 220 0 0 0 0 0 0 402
Alex Bowman 48 C C 390 1 0 391 -636 231 3 0 0 0 0 0 391
Noah Gragson 4 F F 346 0 0 346 -681 276 0 0 0 0 0 0 346
Cole Custer 41 C F 329 0 0 329 -698 293 0 0 0 0 0 0 329
Ty Dillon 10 C E 310 0 0 310 -717 312 0 0 0 0 0 0 310
Connor Zilisch (R) 88 C E 271 0 0 271 -756 351 0 0 0 0 0 0 271
Kyle Busch C E 217 0 0 217 -810 405 0 0 0 0 0 0 217
Cody Ware 51 C F 201 0 0 201 -826 421 0 0 0 0 0 0 201
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25